Canoe Shed


SYCAMORE ISLAND
MONTHLY USAGE STATISTICS

These monthly usage summaries are compiled from the sign-in sheets on the ferry.


2000
Month Total Weekday Visitors for Month Average Visitors per Weekday Total Weekend Visitors for Month Average Visitors per Weekend Day
January
February
March
April
May
June
July
August
September
October
November
December
Main weather feature: Consistent daily afternoon storms during summer
Scheduled Large Parties:



1999
Month Total Weekday Visitors for Month Average Visitors per Weekday Total Weekend Visitors for Month Average Visitors per Weekend Day
January 4 0.2 39 4.5
February 42 1.9 51 5.9
March 28 1.3 49 5.6
April 80 3.7 157 18.0
May 285 13.1 366 42.1
June 540 24.9 270 31.0
July 339 15.6 315 36.2
August 341 15.7 250 28.7
September 303 14.0 195 22.4
October 104 4.8 122 14.0
November
December
Main weather feature: Long summer drought through fall
Scheduled Large Parties: 10 Weekday, 16 Weekend (from Party Supervisor's annual report)



1998
Month Total Weekday Visitors for Month Average Visitors per Weekday Total Weekend Visitors for Month Average Visitors per Weekend Day
January 19 0.9 48 5.5
February 3 0.1 0 0.0
March 0 0.0 9 1.0
April 116 5.3 128 14.7
May 234 10.8 132 15.2
June 227 10.5 205 23.6
July 397 18.3 315 36.2
August 297 13.7 279 32.1
September 467 21.5 582 66.9
October 153 7.1 180 20.7
November 76 3.5 198 22.8
December 33 1.5 69 7.9
Main weather feature: Chronic flood levels through March, late summer drought
Scheduled Large Parties: 5 Weekday, 16 Weekend (as published in Islander)



1997
Month Total Weekday Visitors for Month Average Visitors per Weekday Total Weekend Visitors for Month Average Visitors per Weekend Day
January 7 0.3 13 1.5
February 22 1.0 56 6.4
March 0 0.0 12 1.4
April 109 5.0 182 20.9
May 200 9.2 215 24.7
June 185 8.5 394 45.3
July 253 11.7 225 25.9
August 322 14.8 370 42.5
September 312 14.4 234 26.9
October 142 6.5 210 24.1
November 29 1.3 149 17.1
December 55 2.5 50 5.7
Main weather feature: Average weather
Scheduled Large Parties: 15 Weekday, 21 Weekend (as published in Islander)